The Web Dashboard
The dashboard at screenjournal.ai/app is where the team's work record comes
together. This chapter is the map; each page then has its own chapter.
The sidebar
Analytics
| Page | What it answers | Chapter |
|---|---|---|
| Overview | How is the team doing this day / week / month? The landing page after sign-in. | Overview |
| Activity | What did one person actually do on one day, minute by minute? | Activity Timeline |
| Review | Which segments deserve a second look: jiggler signals, unproductive time, manual entries, corrections? | Review |
| Audio | What was said on recorded calls and meetings? | Audio |
| Ranking | Who was most productive this week, and how did each week go? | Ranking |
| Chat | Ask the Assistant a question about any of the above. Opens a panel on the right rather than a page. | Chat |
| MCP | Connect Claude, ChatGPT or another AI tool to the same data. | Connecting AI Tools |
| Reports | Download Excel workbooks: productivity, attendance, app usage. | Reports |
| Timesheet | Turn tracked hours into pay. | Timesheet |
Admin
| Page | What it does | Chapter |
|---|---|---|
| People | Members, roles, teams, invitations, reporting lines, deactivation. | People |
| Billing | Subscription, seats, payment method, trial codes. | Getting Started |
| Alerts | Review employee explanations and audit every alert that fired. | Alerts |
| Organisation settings | General, Working calendar, Desktop policy, Alert rules. | Settings & Administration |
Your avatar (bottom of the sidebar) opens Account settings and Log out. Pages your role can't use simply don't appear.
Who sees what
Every page shows data for the people you're allowed to see, and nothing else. The reach is decided by your role (Getting Started) plus any reporting lines set up on the People page:
| You are… | You see… |
|---|---|
| Owner, Admin, Manager, Viewer | The whole organisation. |
| Team Manager | Your own team, plus anyone who reports to you. |
| Employee (or any role) with people reporting to you | Yourself plus your reportees. Ranking, Reports and Review appear in your sidebar. |
| Employee | Yourself only. Overview opens on your own page and Activity has no person selector. |
| Billing | The Billing page only. |
Viewers can read everything but cannot generate reports, request AI ranking summaries, or change anything.
Time zones and working days
- Organisation timezone (Organisation settings → General) is the shared clock. It decides where a day starts and ends for Overview, Ranking, attendance, reports and the timesheet, so everyone's numbers are comparable.
- Display timezone (Account → Preferences) only changes how times are shown to you.
- Working calendar (Organisation settings → Working calendar) decides
which days count as working days. Non-working days and holidays show as
days off in Overview, are skipped by the productivity report, and appear
as
WOin the attendance report and the timesheet.
How productivity is measured
The same definitions apply on every page and in every export.
Per segment. The AI rates each recorded segment from 1 to 5. The dashboard shows that as a colour:
| Score | Label | Colour |
|---|---|---|
| 4–5 | Productive | green |
| 3 | Neutral | blue |
| 2 | Low productivity | yellow |
| 1 | Distraction | red |
Admins can override a single segment's score on the Activity page, and standing Correction rules (Organisation settings → Desktop policy) can fix the score for an app or site going forward.
Per day and per period. Productivity (%) is weighted productive hours divided by an 8-hour workday: productive segments count 1, neutral 0.5, unproductive 0. It is not "active ÷ tracked". Overview groups days into bands: Full (≥ 60 %), Partial (30–59 %), Low (1–29 %), Absent (0 %). Attendance counts the days a person was present out of the working days in the period.
Hours. Every hours column, on screen and in Excel, uses these definitions:
| Column | Meaning |
|---|---|
| Active | Recorded time scored productive or neutral (manual entries scored as work are inside this). |
| Unproductive | Recorded time scored low or distraction. Idle / away time is reported inside it, not added on top. |
| Tracked | Active + Unproductive. |
| Paused | The tracker was running but the member had paused it. |
| Online | Tracked + Paused. |
| Offline | The device was asleep or disconnected while a session was open. |
| Total | Online + Offline. |
| First Login / Last Logoff | The first and last moment the tracker was running that day. |
Nothing here counts keystrokes: ScreenJournal never logs what you type. Away time comes from the absence of purposeful pointer movement, clicks, scrolling or key presses, and a suspected mouse jiggler is flagged for review rather than counted as work.